<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steckle.com :: my corner of the web &#187; Technology</title>
	<atom:link href="http://www.steckle.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steckle.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#039;m Swedish and I like technology so&#8230;</title>
		<link>http://www.steckle.com/2009/02/06/im-swedish-and-i-like-technology-so/</link>
		<comments>http://www.steckle.com/2009/02/06/im-swedish-and-i-like-technology-so/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:21:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.steckle.com/?p=239</guid>
		<description><![CDATA[Of course I was interested when I saw naval stealth technology development and Sweden in the same sentence. Seriously, this is very cool. As the first operational stealth ship in the world, the corvettes are designed to be electronically undetectable at more than 13km in rough seas and at more than 22km in calm seas. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-240" title="3-swedens-visby" src="http://www.steckle.com/wp-content/uploads/2009/02/3-swedens-visby-300x200.jpg" alt="3-swedens-visby" width="300" height="200" />Of course I was interested when I saw naval stealth technology development and Sweden in the same sentence. Seriously, this is very cool.</p>
<blockquote><p>As the first operational stealth ship in the world, the corvettes are designed to be electronically undetectable at more than 13km in rough seas and at more than 22km in calm seas.</p></blockquote>
<p>Here's some video (with a catchy tune)...</p>
<p><a href="http://www.steckle.com/2009/02/06/im-swedish-and-i-like-technology-so/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.naval-technology.com/features/feature49549/?mxmroi=6151768/758528/false">Read <em>Waterjets Propel Sweden's Visby to Success </em> at Naval Technology</a></p>
<p><small>Photo courtesy of Kockums AB</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2009/02/06/im-swedish-and-i-like-technology-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#039;t this be fun!</title>
		<link>http://www.steckle.com/2008/09/26/wouldnt-this-be-fun/</link>
		<comments>http://www.steckle.com/2008/09/26/wouldnt-this-be-fun/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:06:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.steckle.com/?p=197</guid>
		<description><![CDATA[Swiss adventurer Yves Rossy used his "jet-propelled wing" to fly over the English Channel today. You've got to check this out! How much fun would it have been to fly behind him and record the whole flight!]]></description>
			<content:encoded><![CDATA[<p><span>Swiss adventurer Yves Rossy used his "jet-propelled wing" to fly over the English Channel today. You've got to check this out!<br />
</span></p>
<p><a href="http://www.steckle.com/2008/09/26/wouldnt-this-be-fun/"><em>Click here to view the embedded video.</em></a></p>
<p>How much fun would it have been to <a href="http://www.timesonline.co.uk/tol/news/world/europe/article4832569.ece">fly behind him and record the whole flight</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2008/09/26/wouldnt-this-be-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary would love to get me one of these!</title>
		<link>http://www.steckle.com/2007/10/16/mary-would-love-to-get-me-one-of-these/</link>
		<comments>http://www.steckle.com/2007/10/16/mary-would-love-to-get-me-one-of-these/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:37:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.steckle.com/2007/10/16/mary-would-love-to-get-me-one-of-these/</guid>
		<description><![CDATA[Seriously, a computerized pillow? Man, technology is cool! Read Scientist invents computer pillow to stop snoring at Reuters]]></description>
			<content:encoded><![CDATA[<p>Seriously, a computerized pillow? Man, technology is cool!</p>
<p><a href="http://www.reuters.com/article/scienceNews/idUSL0283718220071003">Read <i>Scientist invents computer pillow to stop snoring</i> at Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2007/10/16/mary-would-love-to-get-me-one-of-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m famous!</title>
		<link>http://www.steckle.com/2007/07/25/im-famous/</link>
		<comments>http://www.steckle.com/2007/07/25/im-famous/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 19:35:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Leelanau]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeremysteck.com/2007/07/25/im-famous/</guid>
		<description><![CDATA[Chris Olson of the Leelanau Enterprise interviewed me for an article about my job in Leelanau County. You can check it out below... Read Web designer appreciates working in his home county in the Leelanau Enterprise]]></description>
			<content:encoded><![CDATA[<p>Chris Olson of the <a href="http://www.leelanaunews.com/">Leelanau Enterprise</a> interviewed me for an article about my job in Leelanau County. You can check it out below...</p>
<p><a href="http://www.leelanaunews.com/blog/2007/07/24/web-designer-appreciates-working-in-his-home-county/">Read <em>Web designer appreciates working in his home county</em> in the Leelanau Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2007/07/25/im-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have trouble remembering your passwords?</title>
		<link>http://www.steckle.com/2007/03/28/have-trouble-remembering-your-passwords/</link>
		<comments>http://www.steckle.com/2007/03/28/have-trouble-remembering-your-passwords/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 20:48:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeremysteck.com/2007/03/28/have-trouble-remembering-your-passwords/</guid>
		<description><![CDATA[Some new technology might help with that, plus, with the added benefit of additional security. The new 3D DeskCam from Bioscrypt will scan your face to use as your password, token, or smart card. The camera uses about 40,000 identification points, looking primarily at a person's forehead, eye sockets and nose bridge, said Ryan Zlockie, [...]]]></description>
			<content:encoded><![CDATA[<p>Some new technology might help with that, plus, with the added benefit of additional security. The new 3D DeskCam from Bioscrypt will scan your face to use as your password, token, or smart card. </p>
<blockquote><p>The camera uses about 40,000 identification points, looking primarily at a person's forehead, eye sockets and nose bridge, said Ryan Zlockie, director of product management at Bioscrypt. The facial-recognition system has passed tests with identical twins and professional face molds, Zlockie said. A person registered with facial hair who subsequently shaves doesn't have to be reregistered, but somebody who undergoes plastic surgery does, he said.</p></blockquote>
<p>It's expected to be released in the second half of the year or early next year to consumers.</p>
<p><a href="http://news.com.com/2100-1029_3-6171383.html?part=rss&#038;tag=2547-1_3-0-5&#038;subj=news">Read <i>With desktop camera, your face can be your password</i> at CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2007/03/28/have-trouble-remembering-your-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces Apps Premier Edition</title>
		<link>http://www.steckle.com/2007/02/22/google-announces-apps-premier-edition/</link>
		<comments>http://www.steckle.com/2007/02/22/google-announces-apps-premier-edition/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 15:15:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeremysteck.com/2007/02/22/google-announces-apps-premier-edition/</guid>
		<description><![CDATA[I use Google for everything - email, word processing, scheduling, spreadsheets, notes, chatting, etc. So needless to say I am excited. Here's the facts... The new Google Apps Premier Edition costs $50 per user account a year. It includes around-the-clock telephone support, and 10GB of storage per user compared with 2GB. The new edition also [...]]]></description>
			<content:encoded><![CDATA[<p>I use Google for everything - email, word processing, scheduling, spreadsheets, notes, chatting, etc. So needless to say I am excited. Here's the facts...</p>
<blockquote><p>The new Google Apps Premier Edition costs $50 per user account a year. It includes around-the-clock telephone support, and 10GB of storage per user compared with 2GB. The new edition also includes a guarantee of 99.9 percent uptime for Gmail and application programming interfaces that businesses can use to migrate data, enable single sign-on and do other integration. A free version targeted at educational institutions, Google Apps Education Edition, offers the same features as the premier edition except for the storage size. There is also Google Apps Standard Edition, which is free, but lacks the features of the premier edition.</p></blockquote>
<p>10 GB is sweet! 99.9% uptime is nice, but I honestly haven't ran into any point where I remember Gmail being down for more than 2 minutes. If you haven't tried Gmail yet, seriously do it, if you need an invite <a href="mailto:jeremy@steckle.com">let me know</a>!</p>
<p><a href="http://blogs.zdnet.com/Orchant/?p=359">Read <em>Google Apps Premier Edition - let the games begin!</em> at  ZDNet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2007/02/22/google-announces-apps-premier-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV does have some good uses&#8230;</title>
		<link>http://www.steckle.com/2006/11/16/tv-does-have-some-good-uses/</link>
		<comments>http://www.steckle.com/2006/11/16/tv-does-have-some-good-uses/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 19:05:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/wordpress/2006/11/16/tv-does-have-some-good-uses/</guid>
		<description><![CDATA[Sure there is alot of garbage on TV these days, but that doesn't mean the medium can't be used for some good. Suttons Bay Elementary School setup a "virtual field trip" via TV to the Smithsonian American Art Museum in Washington D.C to learn about American Indians and art. An interactive machine with a voice-sensitive [...]]]></description>
			<content:encoded><![CDATA[<p>Sure there is alot of garbage on TV these days, but that doesn't mean the medium can't be used for some good. Suttons Bay Elementary School setup a "virtual field trip" via TV to the Smithsonian American Art Museum in Washington D.C to learn about American Indians and art.</p>
<blockquote><p>An interactive machine with a voice-sensitive camera atop the television in their classroom linked them to a museum expert.</p></blockquote>
<p>The fifth-grade students were able to ask questions and talk with the museum expert. Pretty cool!</p>
<p><a href="http://www.record-eagle.com/2006/nov/16virtual.htm">Read <i>Suttons Bay students visit the Smithsonian - via TV</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2006/11/16/tv-does-have-some-good-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government to keep &quot;records&quot; on children</title>
		<link>http://www.steckle.com/2006/07/20/uk-government-to-keep-records-on-children/</link>
		<comments>http://www.steckle.com/2006/07/20/uk-government-to-keep-records-on-children/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 13:47:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/wordpress/2006/07/20/uk-government-to-keep-records-on-children/</guid>
		<description><![CDATA[Saw this at Digg... Mary and I were just talking last night about end of the world type stuff, governments keeping tabs of it's citizens, and computer chips implanted in people with possible mind control. I know, I know, some very crazy stuff, but how far-fetched is it really? If you live in Great Britain, [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this at <a href="http://www.digg.com/">Digg</a>...</p>
<p>Mary and I were just talking last night about end of the world type stuff, governments keeping tabs of it's citizens, and computer chips implanted in people with possible mind control. I know, I know, some very crazy stuff, but how far-fetched is it really?</p>
<p>If you live in Great Britain, not that crazy after all. Apparently records on every child in the country will be kept by the government to help determine how kids are doing and if they have good parents. It's been tested on a local level and now the British Government plans to take it nationwide, as early as next year, by introducing a regulation in Parliament in the fall, which would allow it to become a law.</p>
<p>Here's a quote from the article...</p>
<blockquote><p>Computer records holding details of school performance, diet and even whether their parents provide a 'positive role model' for 12 million children will be held by the Government.</p>
<p>Police, social workers, teachers and doctors will have access to the database and have powers to flag up 'concerns' where children are not meeting criteria laid down by the state.</p></blockquote>
<p>This is potentially very scary stuff, especially for parents.</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=392629&#038;in_page_id=1770&#038;in_page_id=1770&#038;expand=true#StartComments">Read <i>Big Brother database to record the lives of all children</i> at the Daily Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steckle.com/2006/07/20/uk-government-to-keep-records-on-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

